, 29.05.2023  

, .


27.05.2023

, . ., . . ., %.
USD 1 79,97 -0,02 -0,0218
EUR 1 85,92 +0,04 +0,0493
AUD 1 52,10 -0,11 -0,2055
CAD 1 58,68 -0,21 -0,3593
CHF 1 88,47 +0,17 +0,1883
CNY 1 11,30 +0,02 +0,2021
DKK 10 11,52 -0,06 -0,5189
GBP 1 . 98,81 -0,10 -0,1025
JPY 100 57,20 -0,17 -0,2935
KZT 100 17,90 -0,09 -0,5162
NOK 10 72,77 -0,17 -0,2338
SEK 10 74,60 -0,16 -0,2139
SGD 1 59,11 -0,03 -0,0512
TRY 1 40,14 -0,09 -0,2361
UAH 10 21,64 -0,02 -0,0702
XDR 1 106,39 -0,23 -0,2175


:

( ) , .
, , .

  27/05
USD 79,00 0,00 79,97 -0,02
EUR 85,70 0,00 85,92  0,04