, 04.10.2023  

, .


05.10.2023

, . ., . . ., %.
USD 1 99,46 +0,19 +0,1892
EUR 1 104,30 +0,24 +0,2309
AUD 1 62,87 +0,17 +0,2684
CAD 1 72,54 -0,89 -1,2066
CHF 1 108,26 +0,36 +0,3310
CNY 1 13,58 +0,02 +0,1645
DKK 10 13,96 -0,05 -0,3903
GBP 1 . 120,14 -0,19 -0,1580
JPY 100 66,64 +0,40 +0,6054
KZT 100 20,84 +0,09 +0,4202
NOK 10 90,94 -0,08 -0,0875
SEK 10 89,77 +0,03 +0,0390
SGD 1 72,33 +0,09 +0,1308
TRY 1 36,20 +0,01 +0,0157
UAH 10 27,14 +0,14 +0,5167
XDR 1 130,00 -0,12 -0,0905


:

( ) , .
, , .

  05/10
USD 99,09 0,00 99,46  0,19
EUR 104,09 0,00 104,30  0,24